HFCL Share Price Target 2025, 2026, 2030, 2040, 2050
HFCL Limited has also made its mark in the telecom and technology space, witnessing excellent growth and strategic expansion. Many investors are looking forward to investing in promising stocks, particularly HFCL.

This blog will provide the details of HFCL Share Price targets as far as 25 years from now (2025 – 2050) based on its fundamentals, market position, and growth potential.
What is HFCL Limited? (NSE: HFCL)
Himachal Futuristic Communications Limited, also known as HFCL, is a diversified company based in India. Founded in 1987, it specializes in the production of optic fiber cables, telecom equipment, and defense communication systems.
The company’s strategic objectives include active participation in the development of new technologies, including 5G, IoT, and smart cities. The company is listed on the NSE under the code HFCL and has successfully grown its business without stagnation or regression.
Fundamental Table
Metric | Value |
---|---|
Current Price (17 Apr 2025) | ₹83.3 |
Market Cap | ₹12,017 Cr |
P/E Ratio | 32.8 |
Industry P/E | 32.8 |
Book Value | ₹29.0 |
Price to Book Value | 2.87 |
EPS (TTM) | ₹2.56 |
PEG Ratio | 3.97 |
ROE | 9.34% |
ROCE | 13.3% |
Face Value | ₹1.00 |
Dividend Yield | 0.24% |
Last Year Dividend | ₹28.8 Cr |
Dividend Payout Ratio (3Y) | 8.59% |
Promoter Holding | 35.9% |
Promoter Pledge | 47.6% |
Debt | ₹1,215 Cr |
Debt to Equity | 0.29 |
Current Liabilities | ₹2,839 Cr |
Current Assets | ₹5,102 Cr |
Net Profit (TTM) | ₹366 Cr |
Net Cash Flow (PY) | ₹46.2 Cr |
Graham Number (Theoretical) | ₹40.9 |
5Yr ROE Variance | -11.2% |
Stock 5Y High / Low | ₹171 / ₹71.5 |
Peers and Comparisons
Company | P/E | Market Cap (Cr) | Div. Yield | Qtr Profit (₹Cr) | Qtr Sales (₹Cr) | ROCE |
---|---|---|---|---|---|---|
HFCL | 32.84 | ₹12,017 | 0.24% | ₹72.58 | ₹1,011.95 | 13.26% |
Key Information
- Established: 1987
- Headquarters: Gurgaon, India
- Industry: Telecom and Technology
- Market Presence: Domestic and International
- Core Products: Optical Fiber Cables, Telecom Equipment, Defense Systems
Period | Share Price (INR) |
---|---|
Before 1 Year | ₹80.50 |
Before 6 Months | ₹96.21 |
Before 5 Years | ₹25.00 |
All-Time Max | ₹171.00 |
The share price of HFCL could witness some volatility tomorrow, influenced by investors’ sentiments based on the company’s firm fiscal order and current projects such as telecom and defense. Good news or positive announcements could see the stock increase between ₹5 and ₹10.
Price Type | Change |
---|---|
Maximum Target (₹) | +₹10 |
Minimum Target (₹) | -₹5 |
HFCL Indicator Based Technical Analysis
NOTE!
Signals may differ across timeframes. If you’re planning to purchase HFCL and keep it for more than one week, it’s suggested that you choose signals from weekly and daily timeframes. For trading in the short term, signals that range from 5 minutes to 1-hour timeframes are better appropriate.
HFCL has a good chance to capitalize on the growing usage of 5G networks and fiber optics. The companies’ focus on developing digital infrastructure and investments in defense communication systems assures good returns. Given the initiatives such as “Digital India” and higher spending in the telecom sector by the Indian government, HFCL is likely to benefit greatly.
The forecast for the stock price ranges between ₹110-280.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2025 | 110 | 280 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 110 | 180 |
February | 120 | 190 |
March | 130 | 200 |
April | 140 | 210 |
May | 150 | 220 |
June | 160 | 230 |
July | 170 | 240 |
August | 180 | 250 |
September | 190 | 260 |
October | 200 | 270 |
November | 210 | 275 |
December | 220 | 280 |
HFCL’s concentration on monopolizing the fiber optic market and maintaining its uninterrupted R&D in 5G makes it a strong candidate for expansion. The company also utilizes government programs such as Make in India to increase its footprint. International collaborations and an increase in exports will enhance its revenue-earning capacity.
The target price is expected to be within the range of ₹250 – ₹400.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2026 | 250 | 400 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 250 | 310 |
February | 260 | 320 |
March | 270 | 330 |
April | 280 | 340 |
May | 290 | 350 |
June | 300 | 360 |
July | 310 | 370 |
August | 320 | 380 |
September | 330 | 390 |
October | 340 | 395 |
November | 350 | 398 |
December | 360 | 400 |
According to the report, HFCL plans to venture into IoT and smart city solutions by 2027 while consolidating its defense communication presence. Such new verticals will guarantee a consistent revenue stream and bolster the company’s valuation. Advancements in technology and global penetration shall be the drivers of growth.
The stock price range is expected to be between Rs 300 to Rs. 500.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2027 | 300 | 500 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 300 | 350 |
February | 320 | 370 |
March | 340 | 390 |
April | 360 | 410 |
May | 380 | 430 |
June | 400 | 450 |
July | 420 | 460 |
August | 440 | 470 |
September | 460 | 480 |
October | 470 | 490 |
November | 480 | 495 |
December | 490 | 500 |
HFCL’s steady growth, investments in innovations, and the fast-growing economy sectors of telecom and innovative infrastructure will result in inclusive progress. This need to strengthen the networks or provide a high-speed link will likely increase its valuation.
The expected price of that share is likely to range from ₹450 to ₹800.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2028 | 450 | 800 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 450 | 510 |
February | 470 | 540 |
March | 490 | 560 |
April | 510 | 580 |
May | 530 | 600 |
June | 550 | 630 |
July | 570 | 660 |
August | 590 | 690 |
September | 610 | 720 |
October | 630 | 750 |
November | 660 | 770 |
December | 680 | 800 |
HFCL has been a leader in next-generation telecom solutions, including 6G and the integration of IoT, making it a key player in the Indian digital revolution. Strong global partnerships and large-scale projects in emerging markets will continue to fuel growth.
The stock target is around ₹800 to ₹1,100.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2030 | 800 | 1100 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 800 | 850 |
February | 820 | 880 |
March | 840 | 910 |
April | 860 | 940 |
May | 880 | 960 |
June | 900 | 990 |
July | 920 | 1020 |
August | 940 | 1050 |
September | 960 | 1070 |
October | 980 | 1090 |
November | 1000 | 1095 |
December | 1020 | 1100 |
HFCL’s aim to strengthen its position in the telecom systems markets through AI, IoT technologies, and modern defense communication systems is expected to seal its market leadership position. Having demonstrated strong performance for decades, the company anticipates a great deal of valuation increase.
The stock price is expected to be between the range of ₹1000 – ₹1500.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2040 | 1000 | 1500 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 1000 | 1050 |
February | 1050 | 1100 |
March | 1100 | 1150 |
April | 1150 | 1200 |
May | 1200 | 1250 |
June | 1250 | 1300 |
July | 1300 | 1350 |
August | 1350 | 1400 |
September | 1400 | 1450 |
October | 1450 | 1480 |
November | 1480 | 1495 |
December | 1490 | 1500 |
HFCL looks set to become a powerhouse and a world leader in technology by 2050. Its continual advancement in telecommunications, artificial intelligence, 6G development, and communication infrastructure based on renewable energy will ensure the company’s remarkable scaling – there is no doubt of that. The firm’s fantastic ability to innovate is very much worth it, and its strong international marketing will make it a tech giant.
The stock price is expected to be traded between ₹2,500 to ₹3,500.
Year | Minimum Target (₹) | Maximum Price (₹) |
---|---|---|
2050 | 2500 | 3500 |
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 2500 | 2650 |
February | 2600 | 2750 |
March | 2700 | 2850 |
April | 2800 | 2950 |
May | 2900 | 3050 |
June | 3000 | 3150 |
July | 3100 | 3200 |
August | 3150 | 3250 |
September | 3200 | 3300 |
October | 3250 | 3350 |
November | 3300 | 3400 |
December | 3350 | 3500 |
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2025 | 110 | 280 |
2026 | 250 | 400 |
2027 | 300 | 500 |
2028 | 450 | 800 |
2030 | 800 | 1100 |
2040 | 1000 | 1500 |
2050 | 2500 | 3500 |
Shareholder Type | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
Promoters | 35.90% | 36.24% | 37.63% | 37.69% |
FIIs | 6.70% | 6.68% | 7.02% | 7.66% |
DIIs | 10.96% | 8.69% | 7.39% | 5.68% |
Public | 46.40% | 48.33% | 47.91% | 48.91% |
Others | 0.04% | 0.05% | 0.06% | 0.06% |
Should I Buy HFCL Stock?
Investors looking for opportunities in the telecommunications and technology sectors recommend HFCL stock over a long-term horizon. Considering its strong fundamentals and strategic expansions, it seems encouraging for future returns, which will aid in steady revenue growth.
HFCL Ltd Earnings Results
Particulars | TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Sales (₹ Cr) | 4,590 | 4,465 | 4,743 | 4,727 | 4,423 |
Expenses (₹ Cr) | 3,909 | 3,884 | 4,125 | 4,077 | 3,873 |
Operating Profit | 680 | 582 | 619 | 650 | 550 |
OPM % | 15% | 13% | 13% | 14% | 12% |
Other Income (₹ Cr) | 59 | 102 | 47 | 37 | 31 |
Interest (₹ Cr) | 174 | 147 | 152 | 166 | 175 |
Depreciation (₹ Cr) | 95 | 82 | 83 | 78 | 69 |
Profit Before Tax | 471 | 454 | 431 | 442 | 337 |
Tax % | – | 26% | 26% | 26% | 27% |
Net Profit (₹ Cr) | 366 | 338 | 318 | 326 | 246 |
EPS (₹) | 2.55 | 2.29 | 2.18 | 2.27 | 1.86 |
Dividend Payout % | – | 9% | 9% | 8% | 8% |
Expert Forecasts on the Future of HFCL Ltd
- Entry into foreign markets will drive growth.
- The introduction of 5G technology alongside the Internet of Things will be the primary source of income.
- Cooperative contracts in defense communication bring about growth stability.
✔ GTL Infra Share Price Target 2025, 2030, 2040, 2050
Is HFCL Ltd Stock Good to Buy? (Bull Case & Bear Case)

Bull Case
- Strong position in 5G infrastructure.
- The worldwide adoption of optical fiber cables has increased.
- Venturing into defense and innovative city projects.
Bear Case
- Reliance on government contracts.
- Intense competition in the telecom industry.
- Variations in prices of raw materials.
Conclusion
HFCL is a key player in India’s telecom and optical fiber sector, ideal for long-term investors. Share price targets for 2025 depend on current projects, while 2030 may see growth from 5G and digitalization. By 2040-2050, HFCL could lead globally, but risks like competition and regulations exist. Monitor progress and consult experts before investing, as HFCL’s success ties to market trends. If you’re considering an investment, you should read the full article for details about the company’s performance and future stock projections.