ADSL Share Price Target 2025, 2026, 2030, 2040, 2050
Allied Digital Services Ltd is an IT company based in Mumbai, India, founded in 1995 by Manoj Shah. The company specializes in IT consulting and digital services such as infrastructure management, IT support, enterprise application development and integrated solutions. It is divided into two main divisions known as Services and Solutions to serve its global client base.
This blog will provide a detailed analysis of its ADSL share price targets as far as 25 years from now (2025 – 2050).
What is Allied Digital Services Ltd NSE: ADSL?
Allied Digital is a global provider of cloud computing via Amazon Web Services and Microsoft Azure, cybersecurity services, IT asset management and workplace support solutions to organizations worldwide. The company serves over 70 countries, including India, the US, Austria, Europe and the Middle East, and serves Fortune 500 clients.
Fundamental Table
Parameter | Value |
---|---|
Market Cap | ₹ 1,525 Cr. |
Current Price | ₹ 271 |
52 Week High / Low | ₹ 320 / ₹ 123 |
Stock P/E | 28.3 |
Book Value | ₹ 105 |
Dividend Yield | 0.55% |
ROCE | 10.5% |
ROE | 8.23% |
Face Value | ₹ 5.00 |
Industry PE | 36.2 |
Net Cash Flow (PY) | ₹ 24.3 Cr. |
Profit Before Tax | ₹ 63.0 Cr. |
EPS | ₹ 9.66 |
Promoter Holding | 51.3% |
PEG Ratio | 0.79 |
Net Profit | ₹ 53.8 Cr. |
Debt | ₹ 54.9 Cr. |
Dividend Last Year | ₹ 8.30 Cr. |
Current Liabilities | ₹ 151 Cr. |
Current Assets | ₹ 520 Cr. |
Debt to Equity | 0.09 |
Price to Book Value | 2.57 |
Graham Number | ₹ 151 |
Peer Comparisons
S.No. | Company | CMP (₹) | P/E | Market Cap (₹ Cr.) | Net Profit (Qtr) (₹ Cr.) | Qtr Profit Var (%) | Sales (Qtr) (₹ Cr.) | Qtr Sales Var (%) | ROCE (%) |
---|---|---|---|---|---|---|---|---|---|
1 | Oracle Financial Services | 9452.70 | 35.75 | 82080.83 | 541.30 | -26.93 | 1715.20 | -5.94 | 39.54 |
2 | PB Fintech | 1725.40 | 381.70 | 79240.25 | 71.54 | 92.16 | 1291.62 | 48.31 | 1.75 |
3 | Coforge | 8535.85 | 74.54 | 57081.87 | 255.90 | -9.45 | 3318.20 | 42.82 | 28.60 |
4 | Hexaware Technologies | 470.80 | 43.43 | 43024.78 | 162.70 | -11.44 | 1585.91 | 7.06 | 28.97 |
5 | Tata Elxsi | 6436.60 | 49.53 | 40089.46 | 199.01 | -3.59 | 939.17 | 2.73 | 42.74 |
6 | KPIT Technologies | 1447.80 | 52.31 | 39690.54 | 186.97 | 21.17 | 1477.96 | 17.58 | 38.36 |
7 | Tata Technologies | 776.60 | 48.82 | 31504.22 | 168.64 | -0.93 | 1317.38 | 2.17 | 28.29 |
8 | Allied Digital | 271.27 | 28.33 | 1525.22 | 17.71 | 51.37 | 220.57 | 28.93 | 10.48 |
Period | Share Price (INR) |
---|---|
Before 1 Year | ₹153.20 |
Before 6 Months | ₹205.42 |
Before 5 Years | ₹20.50 |
All-Time High | ₹564.05 |
Allied Digital Services Ltd (ADSL) is an IT consulting and services company in over 70 countries. With an impressive market capitalization of Rs 1,525 Cr. and a P/E ratio of 28.3 and ROCE of 10.5%, ADSL has muscular financial strength. However, the current share price may indicate overvaluation relative to its intrinsic value.
Day | Minimum Price Target (₹) | Maximum Price Target (₹) |
---|---|---|
Tomorrow | -20 from today’s price | +35 from today’s price |
ADSL Indicator Based Technical Analysis
NOTE!
Signals may differ across timeframes. If you’re planning to purchase ADSL and keep it for more than one week, it’s suggested that you choose signals from weekly and daily timeframes. For trading in the short term, signals that range from 5 minutes to 1-hour timeframes are better appropriate.
ADSL plans to strengthen its global IT consulting presence by 2025, focusing on cloud computing, cybersecurity, and digital transformation. ADSL’s innovative approach and expansion into North America and Europe should enable steady revenue and profit growth. At the same time, strategic partnerships should drive investor confidence in continued profitability and share price appreciation.
Our analysis shows that the share price is expected to be between Rs 180 and Rs 430.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2026 | 180 | 430 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 180 | 250 |
February | 190 | 260 |
March | 200 | 270 |
April | 210 | 280 |
May | 220 | 290 |
June | 230 | 300 |
July | 240 | 320 |
August | 260 | 340 |
September | 280 | 360 |
October | 300 | 380 |
November | 320 | 400 |
December | 350 | 430 |
ADSL is expected to experience significant growth in both the US and European markets through 2026 with cloud services, cybersecurity, and IoT offerings. The company’s commitment to digital transformation and AI should contribute to further expansion, while strong partnerships and effective debt management will drive financial success and ultimately boost the share price.
Our analysis shows that the share price is expected to be between Rs 250 and Rs 550.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2026 | 250 | 550 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 250 | 300 |
February | 260 | 320 |
March | 270 | 340 |
April | 280 | 360 |
May | 290 | 380 |
June | 300 | 400 |
July | 320 | 420 |
August | 340 | 440 |
September | 360 | 460 |
October | 380 | 480 |
November | 400 | 500 |
December | 420 | 550 |
By 2030, ADSL will have realized its investments in smart cities and industrial IoT to become a major player in digital transformation. Demand for cloud and cybersecurity services will drive the company’s expansion, while a strong financial position with low debt should enable growth. ADSL’s share price could even rise significantly because of its long-term success.
Our analysis shows that the share price is expected to be between Rs 650 and Rs 1,050.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2030 | 650 | 1050 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 650 | 700 |
February | 675 | 725 |
March | 700 | 750 |
April | 725 | 775 |
May | 750 | 800 |
June | 775 | 825 |
July | 800 | 850 |
August | 825 | 875 |
September | 850 | 900 |
October | 875 | 950 |
November | 900 | 1000 |
December | 950 | 1050 |
By 2040, ADSL is expected to be a leader in the global IT services industry, with investments in AI, cybersecurity, and cloud computing. Expansion into emerging markets while maintaining strong partnerships will drive growth. ADSL’s financial strength, profit margins, and solid earnings should give long-term investors significant share price appreciation.
Our analysis shows that the share price is expected to be between Rs 2,250 and Rs 2,985.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2040 | 2250 | 2985 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 2250 | 2342 |
February | 2272 | 2380 |
March | 2292 | 2395 |
April | 2325 | 2435 |
May | 2362 | 2480 |
June | 2390 | 2570 |
July | 2466 | 2612 |
August | 2484 | 2657 |
September | 2567 | 2725 |
October | 2651 | 2810 |
November | 2758 | 2905 |
December | 2875 | 2985 |
ADSL could become one of the leading players in digital transformation by 2050, driven by its extensive portfolio of IoT, cybersecurity, and AI solutions. Continued expansion in North America, Europe, and emerging markets and strategic acquisitions will drive growth, while strong fundamentals offer attractive returns for the long-term investor.
Our analysis shows that the share price is expected to be between Rs 4,255 and Rs 5,345.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2050 | 4255 | 5345 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 4255 | 4364 |
February | 4292 | 4415 |
March | 4325 | 4448 |
April | 4375 | 4510 |
May | 4422 | 4578 |
June | 4465 | 4680 |
July | 4540 | 4767 |
August | 4568 | 4834 |
September | 4661 | 4923 |
October | 4755 | 5023 |
November | 4864 | 5124 |
December | 4980 | 5345 |
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2025 | 180 | 430 |
2026 | 250 | 550 |
2030 | 650 | 1050 |
2040 | 2250 | 2985 |
2050 | 4255 | 5345 |
Quarterly/Yearly | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
Promoters + | 51.33% | 51.71% | 52.09% | 52.19% |
FIIs + | 1.67% | 2.01% | 1.81% | 1.01% |
DIIs + | 0.00% | 0.00% | 0.00% | 0.00% |
Public + | 47.01% | 46.28% | 46.10% | 46.80% |
Subex Share Price Target 2025, 2026, 2030, 2040, 2050
Should I Buy ADSL Stock?
Allied Digital Services Ltd is mainly owned by the promoters, who hold over 51% of the shares. The public sector has about 47%, while foreign institutional investors have a minority stake. Domestic institutional investors drive up only a tiny part of the ownership structure of this stock. If you decide to buy ADSL shares, this is an attractive prospect due to the promoters’ secure holding and the steadily growing number of shareholders.
Allied Digital Services Ltd Earning Results (Financials)
Particulars | TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Sales (Rs. Crores) | 779 | 687 | 660 | 485 | 358 |
Expenses (Rs. Crores) | 692 | 604 | 572 | 415 | 313 |
Operating Profit (Rs. Crores) | 88 | 83 | 88 | 70 | 45 |
Operating Profit Margin (OPM%) | 11% | 12% | 13% | 14% | 12% |
Other Income (Rs. Crores) | 7 | 1 | -41 | 26 | 4 |
Interest (Rs. Crores) | 8 | 5 | 4 | 3 | 4 |
Depreciation (Rs. Crores) | 18 | 16 | 17 | 20 | 22 |
Profit Before Tax (Rs. Crores) | 69 | 63 | 26 | 74 | 24 |
Tax % | 27% | 74% | 17% | 18% | |
Net Profit (Rs. Crores) | 54 | 46 | 7 | 61 | 19 |
EPS in Rs | 9.66 | 8.29 | 1.26 | 11.26 | 3.80 |
Dividend Payout % | 18% | 99% | 9% | 20% | 13% |
Expert Forecasts On The Future Of Allied Digital Services Ltd.
Allied Digital Services Ltd. recorded a steady growth in revenues and profits over the period and achieved an operating profit of Rs88 crores in TTM. This company’s financial foundation remains secure despite fluctuating taxes and revenues. Experts predict further expansion due to India’s growing demand for IT and digital services.
Is ADSL Stock Good to Buy? (Bull case & Bear case)

Bullish Case:
- Steady growth in sales and profits.
- Strong promoter participation (over 51%).
- Rising demand for IT and digital services.
- Positive market sentiment.
Bearish Case:
- Fluctuating tax and profit margins.
- Low dividend payout.
- Foreign institutional investment is minimal.
Conclusion
Allied Digital Services Ltd. has recently expanded into new markets across 70 countries, focusing on cybersecurity and artificial intelligence; the company has low debt and strong finance and offers that promise dividends. However, the high share price and lower return on equity (ROE) may expose short-term investors to risks. The drop in promoter holding may raise concerns, but for long-term investors, it could still be a good investment if the company continues its growth trajectory.