HCL Tech Share Price Target 2025, 2026, 2030, 2040, 2050
HCL Technologies Ltd (HCL Tech) was founded in 1991 by Shiv Nadar as an IT services company based in Noida, India. HCL Tech provides IT solutions, engineering, software, and data analytics to organizations around the world and operates in over 60 countries.
This blog will provide the details of HCL Tech Share Price targets as far as 25 years from now (2025 – 2050).
What is HCL Technologies Ltd NSE: HCLTECH?
HCL Technologies Ltd (HCL Tech) operates in three main business segments: IT and business services, engineering and R&D services, and software products. HCL Tech’s customers include financial services, healthcare, and manufacturing industries, while major customers include large global enterprises. HCL Tech continues to expand through acquisitions and partnerships while broadening its service offerings.
Fundamental Table
Metric | Value |
---|---|
Market Cap | ₹5,39,721 Cr. |
Current Price | ₹1,989 |
52-Week High/Low | ₹2,012 / ₹1,235 |
Stock P/E | 31.6 |
Book Value | ₹254 |
Dividend Yield | 2.61% |
Return on Capital Employed (ROCE) | 29.6% |
Return on Equity (ROE) | 23.3% |
Debt to Equity Ratio | 0.08 |
EPS (Earnings Per Share) | ₹62.9 |
Face Value | ₹2.00 |
Promoter Holding | 60.8% |
Key Financial Metrics
Metric | Value |
---|---|
Net Profit | ₹17,085 Cr. |
PBT (Quarter) | ₹6,132 Cr. |
Revenue Growth (YoY) | 3.5%-5% |
Debt | ₹5,791 Cr. |
Current Liabilities | ₹21,626 Cr. |
Current Assets | ₹59,142 Cr. |
Dividend Payout (Last Year) | ₹14,118 Cr. |
Cash Flow from Operations | ₹22,448 Cr. |
Net Cash Flow | ₹376 Cr. |
Peer Comparison Table
Company | CMP (₹) | P/E Ratio | Market Cap (₹ Cr.) | Net Profit (₹ Cr.) | ROCE (%) |
---|---|---|---|---|---|
HCL Technologies | 1,989 | 31.6 | 5,39,721 | 4,594 | 29.6 |
TCS | 4,291 | 31.8 | 15,52,593 | 12,444 | 64.3 |
Infosys | 1,962 | 30.2 | 8,14,862 | 6,516 | 40.0 |
Wipro | 292 | 26.0 | 3,05,494 | 3,227 | 16.9 |
LTIMindtree | 6,031 | 38.4 | 1,78,665 | 1,252 | 31.2 |
Tech Mahindra | 1,660 | 49.6 | 1,62,468 | 1,258 | 11.9 |
Persistent Systems | 6,003 | 75.9 | 93,569 | 325 | 29.2 |
Period | Share Price (INR) |
---|---|
Before 1 Year | ₹1,822.85 |
Before 6 Months | ₹1,865.65 |
Before 5 Years | ₹1,235.00 |
All-Time Max | ₹2,012.35 |
HCL Tech share price fluctuates depending on factors such as quarterly results, market trends and global economic conditions. Growth is being driven by the expansion of IT services and digital transformation projects; investors should expect steady revenue and margin improvements over time.
Check Live Price here:
HCL Tech share price fluctuates depending on factors such as quarterly results, market trends and global economic conditions. HCL Tech continues to expand its IT services and digital transformation projects while achieving its targets in terms of revenue growth, margin improvement and further development of AI and cloud services.
Price | Change |
---|---|
Maximum (Rs) | +190 |
Minimum (Rs) | +50 |
HCLTECH Indicator Based Technical Analysis
NOTE!
Signals may differ across timeframes. If you’re planning to purchase HCLTECH and keep it for more than one week, it’s suggested that you choose signals from weekly and daily timeframes. For trading in the short term, signals that range from 5 minutes to 1-hour timeframes are better appropriate.
The HCL Tech share price target for 2025 is estimated at 2,100 to 2,538 rupees. With demand for digital solutions, AI and cloud services are expected to rise. HCL Tech is likely to witness steady growth. Strategic partnerships and strong execution should drive profitability; HCL Tech could see both improved margins and revenue growth compared to today.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2025 | 2,100 | 2,538 |
Month | Minimum Price (₹) | Maximum Price (₹) | Event |
---|---|---|---|
January | 2,100 | 2,262 | Q3 FY25 earnings released. |
February | 2,150 | 2,307 | AWS partnership expanded. |
March | 2,100 | 2,353 | Rise in digital services demand. |
April | 2,200 | 2,275 | Major R&D deal signed. |
May | 2,150 | 2,199 | New cloud software launched. |
June | 2,100 | 2,126 | Macro slowdown impacts growth. |
July | 2,150 | 2,211 | Fortune 100 client addition. |
August | 2,200 | 2,299 | $500M contract wins announced. |
September | 2,300 | 2,391 | Major European acquisition. |
October | 2,350 | 2,439 | Q2 FY26 results show growth. |
November | 2,400 | 2,488 | Telecom partnership secured. |
December | 2,450 | 2,538 | Record deal closures reported. |
HCL Tech has set its 2026 share price target between Rs2,050-Rs2,300. Revenue growth should average 8-10% annually due to AI, cloud and digital transformation services. Operating margins could reach 20-22%, while strategic acquisitions should improve profitability for sustained future growth over the current situation.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2026 | 2,050 | 2,300 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 2,050 | 2,150 |
February | 2,060 | 2,170 |
March | 2,070 | 2,180 |
April | 2,080 | 2,190 |
May | 2,090 | 2,200 |
June | 2,100 | 2,210 |
July | 2,110 | 2,220 |
August | 2,120 | 2,230 |
September | 2,130 | 2,240 |
October | 2,140 | 2,250 |
November | 2,150 | 2,260 |
December | 2,160 | 2,300 |
The 2030 price target for HCL Tech stock is estimated at Rs2,800-3,550, reflecting strong growth fueled by AI, quantum computing and cloud services. Revenue could exceed Rs1.5 lakh crore, with a profitability margin of 24. As the industry digitizes rapidly, HCL Tech is poised to take control of emerging markets and futuristic technology ecosystems.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2030 | 2,800 | 3,550 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 2,800 | 2,900 |
February | 2,850 | 3,000 |
March | 2,900 | 3,100 |
April | 2,950 | 3,150 |
May | 2,980 | 3,200 |
June | 3,000 | 3,250 |
July | 3,050 | 3,300 |
August | 3,100 | 3,350 |
September | 3,150 | 3,400 |
October | 3,200 | 3,450 |
November | 3,250 | 3,500 |
December | 3,300 | 3,550 |
HCL Tech sees its 2040 share price target at Rs 6,800-8,400 crore, while revenue could exceed Rs 3 lakh crore due to dominance in AI, 6G mobile technology and quantum computing. With the expansion in space IT sustainable solutions and leadership in digital innovation in untapped global markets, HCL Tech is expected to grow at a compound annual growth rate of 25 percent over time.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2040 | 6,800 | 8,700 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 6,800 | 7,000 |
February | 6,900 | 7,150 |
March | 7,000 | 7,250 |
April | 7,100 | 7,300 |
May | 7,150 | 7,400 |
June | 7,200 | 7,500 |
July | 7,300 | 7,550 |
August | 7,400 | 7,600 |
September | 7,500 | 7,700 |
October | 7,600 | 7,850 |
November | 7,700 | 8,000 |
December | 7,800 | 8,700 |
HCL Tech expects its share price target for 2050 to be between Rs 12,000 and Rs 15,000. HCL Tech plans to become a global leader in artificial intelligence, 6G mobile technology, quantum computing and space technology, with revenue of more than Rs10 lakh crore and compound annual growth of more than 30% CAGR – with innovative technology solutions in automation, sustainability and cyber-physical systems dominating global markets.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2050 | 13,500 | 16,000 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 13,500 | 13,800 |
February | 13,800 | 14,000 |
March | 14,000 | 14,300 |
April | 14,200 | 14,500 |
May | 14,300 | 14,600 |
June | 14,400 | 14,700 |
July | 14,500 | 14,800 |
August | 14,700 | 15,000 |
September | 14,900 | 15,200 |
October | 15,100 | 15,400 |
November | 15,400 | 15,700 |
December | 15,800 | 16,000 |
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2025 | 2,100 | 2,538 |
2026 | 2,050 | 2,300 |
2030 | 2,800 | 3,550 |
2040 | 6,800 | 8,400 |
2050 | 13,500 | 16,000 |
Category | Sep 2024 |
---|---|
Promoters | 60.82% |
FIIs | 18.67% |
DIIs | 15.78% |
Government | 0.02% |
Public | 4.53% |
Others | 0.18% |
No. of Shareholders | 8,75,164 |
- Promoters holding remained unchanged at 60.81% in the September quarter of 2024.
- FII/FPI investments increased from 18.45% to 18.67%, with an increase from 1390 to 1441 since the August quarter of 2024.
- Mutual fund holdings declined from 8.53% to 8.49% during this period.
- Institutional investors increased their holdings from 34.25% to 34.47% from August 2024 to September 2024.
Infibeam Avenues Share Price Target 2025, 2026, 2030, 2040, 2050
Should I Buy HCL Tech Stock?
Buying HCL Tech shares offers a unique opportunity to invest in a company that will be a leader in AI and Quantum Technologies. With consistent growth, a solid pipeline of emerging technologies and strong strategic execution, HCL Tech stands out and positions itself for long-term dominance in the evolving digital landscape.
HCL Technologies Ltd Earning Results(Financials)
Quarter | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 29,890 | 28,862 | 28,057 | 28,499 | 28,446 | 26,672 | 26,296 | 26,606 | 26,700 | 24,686 | 23,464 | 22,597 | 22,331 |
Expenses | 23,030 | 22,493 | 22,264 | 22,382 | 21,659 | 20,743 | 20,931 | 20,743 | 20,335 | 19,261 | 18,489 | 17,545 | 16,938 |
Operating Profit | 6,860 | 6,369 | 5,793 | 6,117 | 6,787 | 5,929 | 5,365 | 5,863 | 6,365 | 5,425 | 4,975 | 5,052 | 5,393 |
OPM% | 23% | 22% | 21% | 21% | 24% | 22% | 20% | 22% | 24% | 22% | 21% | 22% | 24% |
Other Income | 477 | 456 | 1,103 | 416 | 370 | 365 | 344 | 453 | 260 | 236 | 409 | 317 | 255 |
Interest | 166 | 131 | 191 | 171 | 140 | 156 | 86 | 94 | 116 | 79 | 64 | 65 | 82 |
Depreciation | 1,039 | 1,007 | 998 | 1,093 | 1,143 | 1,010 | 927 | 1,027 | 1,137 | 998 | 983 | 984 | 1,136 |
PBT | 6,132 | 5,687 | 5,707 | 5,269 | 5,874 | 5,128 | 4,696 | 5,195 | 5,372 | 4,584 | 4,337 | 4,320 | 4,430 |
Tax % | 25% | 26% | 25% | 24% | 26% | 25% | 25% | 23% | 24% | 24% | 24% | 17% | 22% |
Net Profit | 4,594 | 4,237 | 4,259 | 3,995 | 4,351 | 3,833 | 3,531 | 3,981 | 4,096 | 3,487 | 3,281 | 3,599 | 3,448 |
EPS (₹) | 16.92 | 15.61 | 15.69 | 14.69 | 16.03 | 14.12 | 13.02 | 14.68 | 15.09 | 12.86 | 12.10 | 13.24 | 12.68 |
HCL Technologies quarterly results show consistent growth with increasing revenues, stable operating margins (22-24%) and rising net profits reaching Rs4,594 crores in December 2024. With the growing demand for digital solutions and strategic partnerships, HCL maintains firm cost control and profitability, resulting in strong earnings with consistent shareholder returns.
Expert Forecasts On The Future Of HCL Technologies Ltd.
Experts foresee an optimistic future for HCL Technologies Ltd. as experts expect strong performance due to its focus on AI, cloud services and digital transformation. Over the next few years, experts forecast annual revenue growth of 8-10% for HCL, with operating margins between 20-22%. The company also has strategic partnerships that expand its presence in emerging technologies such as AI and emerging technologies.
Is HCL Tech Stock Good to Buy? (Bull case & bear case)
Bullish Case:
- High demand for AI, cloud and cybersecurity services.
- Expected annual revenue growth of 8-10.
- Operating margins of 20-22% at constant net profit.
- Strengthening market reach in key sectors.
- Long-term relationships with large companies.
Bearish Case:
- Risk of overvaluation if growth slows unexpectedly.
- Dependence on the US and Europe for a large proportion of revenue.
Conclusion
HCL Tech stands out with a market capitalization of 5,04,443 rupees and a share price of 1859 rupees. The company’s strong fundamentals are reflected in a P/E ratio of 29.6, ROCE of 29.6% and a debt-equity ratio of 0.08, indicating a healthy financial position, while the steady net profit and dividend yield suggest long-term growth potential.
HCL Tech is characterized by a strong financial performance, which is reflected in a healthy market capitalization, low leverage and consistent profitability. With a competitive price-to-earnings ratio, an attractive dividend yield and steady growth prospects, HCL Tech is an attractive long-term investment opportunity.
FAQs
I specialize in stock price predictions and analysis on Share Price Target, offering accurate share price targets for upcoming years. My goal is to provide investors with valuable insights and forecasts to help them make informed decisions in the share market.