Time Technoplast Share Price Target 2025, 2026, 2030, 2040, 2050
Time Technoplast Ltd. was founded in 1989 in Mumbai and specialises in plastic and composite products, such as industrial packaging, composite bottles, and material handling products. The company has a strong domestic and international market presence and regularly exports to numerous countries around the globe.
This blog will provide a detailed analysis of its Time Technoplast share price targets as far as 25 years from now (2025 – 2050).
What Is Time Technoplast Ltd NSE: TIMETECHNO?
Time Technoplast is a global company that manufactures advanced polymer and composite products using innovative technology. Technoplast has a market share of 55% in the Indian industrial packaging sector. The company is the largest manufacturer of plastic drums and composite bottles globally and is one of the leading suppliers of bulk containers. Technoplast focuses on innovation, exports, deleveraging and product expansion in key industries such as chemicals and FMCG products.
Fundamental Analysis
Parameter | Value |
---|---|
Market Cap | ₹9,168 Cr. |
Current Price | ₹404 |
High / Low | ₹514 / 171 |
Stock P/E | 25.4 |
Industry P/E | 32.3 |
Book Value | ₹118 |
Price to Book Value | 3.42 |
Dividend Yield | 0.50% |
ROCE | 15.6% |
ROE | 12.5% |
Debt | ₹789 Cr. |
Debt to Equity | 0.29 |
EPS | ₹15.9 |
Promoter Holding | 51.6% |
Net Profit | ₹368 Cr. |
PBT | ₹431 Cr. |
Net CF PY | ₹0.80 Cr. |
Graham Number | ₹206 |
Peer Comparisons
S.No. | Company Name | CMP (₹) | P/E | Market Cap (₹ Cr.) | Net Profit (Qtr) (₹ Cr.) | Qtr Profit Var (%) | Sales (Qtr) (₹ Cr.) | Qtr Sales Var (%) | ROCE (%) |
---|---|---|---|---|---|---|---|---|---|
1 | Supreme Inds. | 4021.65 | 49.99 | 51,078.09 | 186.97 | -27.01 | 2,509.88 | 2.48 | 28.56 |
2 | Astral | 1522.00 | 78.34 | 40,901.16 | 112.60 | -0.62 | 1,397.00 | 1.96 | 23.16 |
3 | Finolex Inds. | 203.00 | 26.17 | 12,590.24 | 51.44 | -45.15 | 828.43 | -6.20 | 10.42 |
4 | Time Technoplast | 404.20 | 25.35 | 9,167.79 | 99.79 | 39.72 | 1,370.52 | 14.76 | 15.62 |
5 | Shaily Engineer. | 1627.50 | 102.43 | 7,496.59 | 21.92 | 102.40 | 192.00 | 21.85 | 14.12 |
6 | Responsive Ind. | 245.15 | 34.76 | 6,542.91 | 49.28 | 21.17 | 349.52 | 30.25 | 15.16 |
7 | Jain Irrigation | 71.27 | 151.49 | 4,846.12 | -1.22 | -114.20 | 1,360.78 | 0.22 | 5.79 |
Period | Share Price (INR) |
---|---|
Before 1 Year | ₹176.95 |
Before 6 Months | ₹327.29 |
Before 5 Ys | ₹53.70 |
All-Timax | ₹514 |
Technoplast currently has a market value of 9,168 crore rupees, solid profits (368 crore rupees), low debt (789 crore rupees) and strong promoter ownership (51.6%). Return on equity (ROE) is 12.5%, and return on capital employed ( ROCE) is 15.6%. Tomorrow’s share movement will depend on market trends, demand and investor interest.
Day | Minimum Price Target (₹) | Maximum Price Target (₹) |
---|---|---|
Tomorrow | -25 from today’s price | +45 from today’s price |
TIMETECHNO Indicator Based Technical Analysis
NOTE!
Signals may differ across timeframes. If you’re planning to purchase TIMETECHNO and keep it for more than one week, it’s suggested that you choose signals from weekly and daily timeframes. For trading in the short term, signals that range from 5 minutes to 1-hour timeframes are better appropriate.
Time Technoplast’s future looks bright thanks to its leading position in industrial packaging, environmentally friendly products and innovations in polymer technology. As the company expands its composite offering and focuses on sustainable packaging, steady growth is expected, with increasing market demand and geographic expansion boosting revenues.
Our analysis shows that the share price is expected to be between Rs280 and Rs550.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2025 | 280 | 550 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 332 | 525 |
February | 300 | 550 |
March | 280 | 314 |
April | 280 | 300 |
May | 280 | 310 |
June | 280 | 320 |
July | 280 | 350 |
August | 300 | 400 |
September | 350 | 450 |
October | 400 | 500 |
November | 450 | 525 |
December | 500 | 550 |
Time Technoplast could reach a new high as new value-added products such as composite bottles and advanced MOX films drive significant expansion. Environmentally friendly packaging and renewable energy projects should support this expansion, breakthrough technologies, and revenue growth to help the company achieve its goals.
Our analysis shows that the share price is expected to be between Rs350 and Rs790.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2026 | 350 | 790 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 380 | 600 |
February | 370 | 620 |
March | 350 | 580 |
April | 360 | 590 |
May | 370 | 610 |
June | 400 | 650 |
July | 420 | 680 |
August | 450 | 700 |
September | 500 | 720 |
October | 550 | 750 |
November | 600 | 770 |
December | 650 | 790 |
By 2030, Time Technoplast will likely become an international powerhouse focused on hydrogen storage and innovations in polymer technology. Its sustainable packaging solutions will drive long-term growth, while market expansion and rising consumer interest in eco-friendly products will propel the company forward.
Our analysis shows that the share price is expected to be between Rs1,150 and Rs1,650.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2030 | 1,150 | 1,650 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 1,180 | 1,300 |
February | 1,200 | 1,320 |
March | 1,150 | 1,280 |
April | 1,180 | 1,350 |
May | 1,220 | 1,400 |
June | 1,250 | 1,450 |
July | 1,300 | 1,500 |
August | 1,350 | 1,550 |
September | 1,400 | 1,580 |
October | 1,450 | 1,600 |
November | 1,500 | 1,620 |
December | 1,550 | 1,650 |
By 2040, Time Technoplast expects its commitment to sustainable practices and green energy projects to drive its expansion in the coming decade. In addition, innovative packaging design combined with global demand should ensure Time Technoplast’s success; further market expansion should allow the company to remain an established player.
Our analysis shows that the share price is expected to be between Rs2,550 and Rs3,690.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2040 | 2,550 | 3,690 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 2,580 | 2,900 |
February | 2,600 | 2,950 |
March | 2,550 | 2,880 |
April | 2,650 | 3,000 |
May | 2,700 | 3,100 |
June | 2,800 | 3,250 |
July | 2,900 | 3,400 |
August | 3,000 | 3,500 |
September | 3,100 | 3,600 |
October | 3,200 | 3,650 |
November | 3,300 | 3,670 |
December | 3,400 | 3,690 |
By 2050, Time Technoplast will advance in polymer technology and environmentally friendly solutions, and It could become one of the world’s leading packaging manufacturers. With strong growth in the composite bottle and hydrogen storage markets, Time Technoplast is likely to be successful in the long term and continue its rise in an expanding market.
Our analysis shows that the share price is expected to be between Rs4,550 and Rs6,300.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2050 | 4,550 | 6,300 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 4,550 | 4,600 |
February | 4,600 | 4,650 |
March | 4,650 | 4,750 |
April | 4,700 | 4,850 |
May | 4,750 | 4,950 |
June | 4,800 | 5,000 |
July | 4,850 | 5,100 |
August | 5,000 | 5,250 |
September | 5,100 | 5,350 |
October | 5,200 | 5,800 |
November | 5,300 | 6150 |
December | 5,400 | 6300 |
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2025 | 280 | 550 |
2026 | 350 | 790 |
2030 | 1150 | 1650 |
2040 | 2550 | 3690 |
2050 | 4550 | 6300 |
Shareholding Pattern | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Promoters + | 51.56% | 51.56% | 51.56% | 51.56% | 51.51% |
FIIs + | 7.65% | 6.69% | 6.78% | 6.18% | 5.70% |
DIIs + | 13.20% | 12.87% | 10.97% | 10.93% | 10.42% |
Public + | 27.60% | 28.88% | 30.67% | 31.32% | 32.37% |
NTPC Green Energy Share Price Target 2025, 2026, 2030, 2040, 2050
Should I Buy Time Technoplast Stock?
The shareholder structure of Time Technoplast shows that promoters hold 51.56%, followed by FIIs with 7.65% and 13.20% and public shareholders with 27.60%. Time Technoplast has witnessed steady growth in shareholders over time. Given this strong promoter support and increasing investor interest, Time Technoplast could be worth buying. Make sure you research the company’s market conditions and financials thoroughly before deciding to invest.
Time Technoplast Ltd Earning Results (Financials)
Metric | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
Sales + | 4,992 | 4,289 | 3,650 | 3,005 |
Expenses + | 4,302 | 3,712 | 3,144 | 2,618 |
Operating Profit | 691 | 577 | 506 | 387 |
OPM % | 14% | 13% | 14% | 13% |
Other Income + | 14 | 4 | 3 | 4 |
Interest | 101 | 105 | 92 | 98 |
Depreciation | 173 | 171 | 157 | 151 |
Profit Before Tax | 431 | 305 | 259 | 142 |
Tax % | 27% | 27% | 26% | 26% |
Net Profit + | 316 | 224 | 192 | 106 |
EPS in Rs | 13.68 | 9.69 | 8.31 | 4.57 |
Dividend Payout % | 1% | 13% | 12% | 15% |
Expert Forecasts On The Future Of Time Technoplast Ltd
Technoplast achieved revenue of Rs 4,992 crore, profit of Rs 316 crore, and EPS of 13.68 in 2024. Growth has been consistent, and profits have been consistently high. Although costs and taxes are rising, the business remains secure.
Experts forecast that share prices could rise with increasing profits and expected future demand for plastic products, leading to an upswing in share prices in the coming years.
Is Time Technoplast Stock Good To Buy? (Bull Case & Bear Case)
Bullish Case:
- Strong sales and profit growth
- Increasing demand for industrial plastic products
- Expansion into new markets and sectors
- Low debt, improvement in the financial situation
Bearish Case:
- Competition from local and global companies
- Fluctuations in raw material prices
- Regulatory risks in the use of plastics
- Slower growth under weak economic conditions
Polycab Share Price Target 2025, 2026, 2030, 2040, 2050
Conclusion
Time Technoplast is growing with strong sales and profits. With ambitious expansion plans and a low level of debt, it is a strong company. However, competition from plastic regulations poses risks; if demand remains strong, the share price could rise accordingly. Investors should carefully review market trends before investing.
FAQs
I specialize in stock price predictions and analysis on Share Price Target, offering accurate share price targets for upcoming years. My goal is to provide investors with valuable insights and forecasts to help them make informed decisions in the share market.