ASML Stock Price Prediction 2025, 2026, 2030, 2040, 2050
ASML is a company that manufactures machines for the production of computer chips. These machines help in making very small and powerful chips for phones, computers, and other devices. ASML started in 1984 and is based in Veldhoven, the Netherlands. The company was the only supplier in the world to manufacture extreme ultraviolet (EUV) lithography machines, which are necessary for the production of even the most advanced chips.
This blog will provide the details of ASML Stock Price Prediction as far as 25 years from now (2025 – 2050) based on its fundamentals, market position, and growth potential.
What is ASML Holding NV NASDAQ: ASML?
ASML machines use special light technology to design tiny parts of a chip. This process is called lithography. The company also makes tools to check and improve chip quality. Many big chip companies depend on ASML for these machines. Without ASML, making the latest and most powerful chips would be very hard.
Fundamental Data
Metric | Value |
---|---|
Market Capitalization (USD Bn) | 289.87 |
Net Profit Growth (Quarterly YoY, %) | 31.5 |
Operating Profit Margin (1 Year Ago, %) | 33.1 |
Operating Revenue (TTM, USD Mn) | 28,262.9 |
Net Profit (TTM, USD Mn) | 7,571.6 |
Operating Revenue (Annual, USD Mn) | 28,262.9 |
Net Profit (Annual, USD Mn) | 7,571.6 |
Revenue Growth (Annual YoY, %) | 2.6 |
Net Profit Growth (Annual YoY, %) | -3.4 |
Peer Comparisons
Company Name | Market Cap (USD Bn) | P/E Ratio (TTM) | PEG Ratio (TTM) | ROE (Annual %) | ROA (Annual %) | Piotroski Score | Revenue Growth (Annual YoY, %) | Net Profit Growth (Annual YoY, %) | Dividend Yield (1Y, %) |
---|---|---|---|---|---|---|---|---|---|
ASML Holding N.V. | 289.87 | 36.58 | -10.72 | – | – | 3 | 2.56% | -3.41% | 0.22% |
NVIDIA Corp | 3,292.19 | 52.2 | 0.22 | 91.46% | 55.67% | 7 | 35.77% | 57.55% | 0.00% |
Taiwan Semiconductor | 1,028.18 | 28.75 | 0.72 | – | – | 5 | 33.89% | 39.92% | 0.28% |
Broadcom Inc. | 1,024.70 | 173.83 | -2.99 | 12.86% | 4.94% | 4 | 43.99% | -58.14% | 0.24% |
Texas Instruments | 183.88 | 38.32 | -1.46 | – | – | 2 | -10.72% | -26.28% | 0.64% |
Qualcomm Inc. | 182.97 | 17.33 | 0.48 | 42.39% | 19.10% | 8 | 7.36% | 30.63% | 0.48% |
AMD | 179.61 | 109.45 | 1.19 | – | – | – | – | – | – |
ASML Stock Price History
Period | Share Price (INR) |
---|---|
Before 1 Year | $908.21 |
Before 6 Months | $876.54 |
Before 5 Years | $306.00 |
All-Time Max | $1085.33 |
ASML Stock Price Today
ASML Stock Price Prediction Tomorrow
ASML dominates semiconductor equipment such as EUV technology, which is used to make advanced chips; rising demand in the AI, cloud and automotive sectors could boost the stock. ASML recorded strong sales growth but had to accept some decline in annual profit compared to the previous year. Quarterly growth was positive, with sales up 28% year-on-year and profits up 31.5% year-on-year, but both results fell short of average industry growth rates. The price may fluctuate tomorrow, but the long-term growth potential remains strong.
Day | Minimum Price ($) | Maximum Price ($) |
---|---|---|
Tomorrow | -$25 from today’s price | +$ 59 from today’s price |
ASML Indicator Based Technical Analysis
NOTE!
Signals may differ across timeframes. If you’re planning to purchase ASML and keep it for more than one week, it’s suggested that you choose signals from weekly and daily timeframes. For trading in the short term, signals that range from 5 minutes to 1-hour timeframes are better appropriate.
ASML Stock Price Prediction 2025
ASML is a major player in the semiconductor industry, providing advanced lithography machines for chip production. By 2025, strong demand for semiconductors combined with AI-driven innovation could drive the company’s share price higher. In the meantime, EUV technology, which is essential for next-generation chips, could boost ASML’s long-term growth, making the company an excellent investment opportunity.
Our analysis shows that the stock price is expected to be between $610 and $900.
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $610 | $900 |
Month | Minimum Price | Maximum Price |
---|---|---|
January | $650 | $770 |
February | $616 | $850 |
March | $610 | $840 |
April | $610 | $800 |
May | $610 | $890 |
June | $630 | $900 |
July | $730 | $900 |
August | $760 | $900 |
September | $830 | $900 |
October | $900 | $900 |
November | $900 | $900 |
December | $900 | $900 |
ASML Stock Price Prediction 2026
By 2026, ASML’s market share is expected to grow as semiconductor companies adopt increasingly advanced chips. With continuous improvements in measurement and inspection systems, ASML should further strengthen its position. In addition, growth in sectors such as AI, 5G and autonomous vehicles should increase demand for the company’s state-of-the-art lithography equipment and further increase the value of the stock.
Our analysis shows that the stock price is expected to be between $750 and $1,070.
Year | Minimum Price | Maximum Price |
---|---|---|
2026 | $750 | $1070 |
Month | Minimum Price | Maximum Price |
---|---|---|
January | $750 | $860 |
February | $760 | $880 |
March | $770 | $900 |
April | $780 | $920 |
May | $790 | $940 |
June | $800 | $960 |
July | $820 | $980 |
August | $840 | $1000 |
September | $860 | $1020 |
October | $880 | $1040 |
November | $900 | $1060 |
December | $930 | $1070 |
ASML Stock Price Prediction 2030
ASML’s future looks bright as more and more chipmakers rely on the company’s cutting-edge machines. By 2030, breakthrough developments such as high-NA EUV lithography will increase chip performance while boosting ASML’s revenues. Strong customers such as Intel, TSMC and Samsung should provide ASML with stability, which in turn should drive the share price to new heights in the coming decade.
Our analysis shows that the stock price is expected to be between $1,775 and $2,185.
Year | Minimum Price | Maximum Price |
---|---|---|
2030 | $1775 | $2185 |
Month | Minimum Price | Maximum Price |
---|---|---|
January | $1775 | $1850 |
February | $1800 | $1880 |
March | $1825 | $1900 |
April | $1850 | $1940 |
May | $1880 | $1980 |
June | $1900 | $2020 |
July | $1930 | $2060 |
August | $1960 | $2090 |
September | $2000 | $2120 |
October | $2050 | $2150 |
November | $2100 | $2170 |
December | $2150 | $2185 |
ASML Stock Price Prediction 2040
By 2040, ASML’s innovations in quantum computing and AI-driven chip production will transform the semiconductor industry. The focus on sustainable and energy-efficient production will attract investors. At the same time, next-generation lithography solutions will be critical to maintaining dominance and long-term growth.
Our analysis shows that the stock price is expected to be between $2,895 and $3,465.
Year | Minimum Price | Maximum Price |
---|---|---|
2040 | $2895 | $3465 |
Month | Minimum Price | Maximum Price |
---|---|---|
January | $2895 | $3000 |
February | $2950 | $3060 |
March | $3000 | $3120 |
April | $3060 | $3185 |
May | $3120 | $3250 |
June | $3180 | $3300 |
July | $3225 | $3340 |
August | $3270 | $3385 |
September | $3300 | $3410 |
October | $3340 | $3440 |
November | $3400 | $3455 |
December | $3450 | $3465 |
ASML Stock Price Prediction 2050
By 2050, ASML could lead the way in advances in nanotechnology and AI chip manufacturing. With continued investment in research and development (R&D), the company’s leadership position in the production of extremely powerful chips for AI, space and biotech applications will remain secure – making the ASML share an attractive bet for future gains.
Our analysis shows that the stock price is expected to be between $5,500 and $6,975.
Year | Minimum Price | Maximum Price |
---|---|---|
2050 | $5500 | $6975 |
Month | Minimum Price | Maximum Price |
---|---|---|
January | $5500 | $5750 |
February | $5600 | $5850 |
March | $5700 | $5975 |
April | $5800 | $6100 |
May | $5900 | $6225 |
June | $6000 | $6350 |
July | $6100 | $6470 |
August | $6200 | $6590 |
September | $6300 | $6700 |
October | $6400 | $6800 |
November | $6600 | $6900 |
December | $6800 | $6975 |
ASML Stock Price Forecast
Year | Minimum Price | Maximum Price |
---|---|---|
2025 | $610 | $900 |
2026 | $750 | $1070 |
2030 | $1775 | $2185 |
2040 | $2895 | $3465 |
2050 | $5500 | $6975 |
Investor Type | Percentage (%) |
---|---|
Mutual Funds | 20.99% |
Other Institutional Investors | 79.00% |
Insider | 0.01% |
Microsoft Stock Price Prediction 2025, 2026, 2030, 2040, 2050
Should I Buy ASML Stock?
The ASML share is largely owned by large investors. Investment funds hold around 21%, while other large institutions own 79%. Only 0.01% is held by insiders. This shows the high confidence of large investors. If large funds trust ASML, this could be a good stock to consider for the future.
ASML Holding NV Earning Results (Financials)
Indicator | Dec ’24 | Dec ’23 | Dec ’22 | Dec ’21 |
---|---|---|---|---|
Total Revenue (Million USD) | 28,262.9 | 27,558.5 | 21,173.4 | 18,611 |
Cost of Revenue | 13,770.9 | 13,422.4 | 10,473.3 | 8,802 |
Gross Profit | 14,492 | 14,136.1 | 10,700.1 | 9,809 |
Operating Expenses | 5,469.4 | 5,093.8 | 4,199.4 | 3,272.6 |
Operating Profit | 9,022.6 | 9,042.3 | 6,500.7 | 6,536.4 |
PBT (Profit Before Tax) | 9,042.4 | 9,083.5 | 6,456.1 | 6,705.5 |
Tax | 1,680.6 | 1,435.8 | 969.9 | 1,021.4 |
Net Income | 7,571.6 | 7,839 | 5,624.2 | 5,883.2 |
EPS (Earnings per Share) | 19.3 | 19.9 | 14.1 | 14.4 |
Number of Shares (Million) | 393.3 | 393.8 | 392 | 404.3 |
EBITDA | 9,941.2 | 9,976 | 7,100.5 | 7,231.1 |
*All financials are in $ Million
Expert Forecasts On The Future Of ASML Holding NV
ASML’s revenue has risen steadily over time and will reach $28.26 billion by 2024. Net profit reached $7.57bn with a strong EPS of $19.3. Profitability remains strong due to advanced semiconductor technology. The experts expect continued growth driven by increasing demand for French fries, leadership in EUV lithography and solid financial performance. This underpins their optimistic outlook for the ASML share.
Is ASML Stock Good to Buy? (Bull case & Bear case)

Bullish Case:
- Dominates EUV lithography, which is essential for modern French fries.
- AI, 5G and semiconductor growth will drive sales in the long term.
- Consistent sales growth and high profitability.
- Chip manufacturers such as TSMC and Intel rely on ASML.
Bearish Case:
- The high share price may limit the upside potential.
- Trade tensions between the US and China could impact sales.
- Downturns in the semiconductor industry could impact revenue.
- Profits fell in 2024, which is a short-term concern.
Conclusion
ASML is a leading semiconductor manufacturing company in the industry with its advanced lithography technology. Market fluctuations and geopolitical risks can cause short-term instability. However, the long-term outlook remains good due to the growing demand for AI, the further development of 5G network technology and other advances in the semiconductor industry, which makes ASML an attractive investment. If you’re considering an investment, you should read the full article for details about the company’s performance and future stock projections.