Bank of America Stock Price Prediction 2025, 2026, 2030, 2040, 2050
Bank of America is a large financial institution that provides investment and banking services. It helps small businesses, individuals, and large corporations manage their finances. The company was founded in 1904 and is headquartered in Charlotte, NC. It offers customers credit cards, loans, savings accounts, and financial assistance.

This blog will provide a detailed analysis of its Bank of America stock price predictions as far as 25 years from now (2025 – 2050).
What is Bank of America Corp NYSE: BAC?
Bank of America is active in various areas of financial services. Its main areas include Consumer Banking, Global Banking, and Wealth Management. Consumer Banking offers essential banking services. Global Banking helps companies with financing and financial planning. Wealth Management provides investment advice. Global Markets focuses on trading and research. It also manages its clients’ mortgages, assets, and other financial services.
Fundamental Data
Metric | Value |
---|---|
Market Capitalization (in $Mn) | 352,382.9 |
P/E Ratio (TTM) | 14.51 |
EPS | 3.25 USD |
PEG Ratio (TTM) | 5.6 |
Price to Book Ratio | 1.3 |
Institutional Holding (Current Qtr %) | 75.7 |
Revenue Growth (Quarter YoY %) | 15.4 |
Operating Revenue Growth (TTM %) | 3.4 |
Net Profit Growth (Quarter YoY %) | 112 |
Net Profit Growth (TTM %) | 2.3 |
Piotroski Score | 1 |
Relative Performance vs Sector (Quarter %) | 2.6 |
Peer Comparison
Stock | Current Price ($) | Market Cap ($Mn) | Durability Score | Valuation Score | Momentum Score | P/E (TTM) | PEG (TTM) | ROE (%) | Operating Revenue ($Mn) | Revenue Growth (Qtr YoY %) | Annual Revenue Growth (YoY %) | Net Profit ($Mn) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Corp. | 46.3 | 352,382.92 | 5.56 | 34.67 | 66.74 | 12.99 | 5.58 | – | 25,347 | 15.43% | 3.35% | 6,665 |
JPMorgan Chase & Co. | 267.3 | 758,303.37 | 16.67 | 30.83 | 65.84 | 12.97 | 0.72 | – | 42,768 | 10.80% | 9.49% | 14,005 |
Wells Fargo & Co. | 78.8 | 259,168.77 | 16.67 | 18.67 | 65.1 | 13.14 | 4.34 | – | 20,378 | -0.49% | -0.36% | 5,079 |
HSBC Holdings plc | 52.43 | 187,008.52 | 11.11 | 51.33 | 65.6 | 7.92 | -0.5 | 12.35% | 16,926 | 6.78% | -18.93% | 6,516 |
Royal Bank of Canada | 121.93 | 172,470.51 | 38.89 | 34.5 | 62.21 | 15.43 | 1.39 | 14.09% | 15,063 | 16.70% | 11.44% | 4,219 |
Mitsubishi UFJ Financial | 12.61 | 146,282.37 | 27.78 | 34.0 | 67.24 | 12.46 | 25.06 | 8.10% | 1,801,938 | 21.75% | 2.98% | 702,301 |
Toronto Dominion Bank | 57.07 | 99,878.21 | 27.78 | 47.17 | 49.66 | 16.4 | -0.97 | 8.09% | 14,743 | 12.43% | 9.18% | 3,635 |
Bank of America Stock Price History
Period | Stock Price (USD) |
---|---|
1 Year Ago | $41.52 |
6 Months Ago | $48.62 |
5 Years Ago | $35.51 |
All-Time High | $54.62 |
Bank of America Stock Price Live
Bank of America Stock Price Prediction Tomorrow
The Bank of America stock has solid fundamentals. The market capitalization is USD 352.4 bn, and the P/E ratio is 14.51. The company has an annual EPS in the region of USD 3.25. The proportion of institutional investors is 75.7 percent. The latest sales growth is 15.4 percent, and net profit has risen by 112 percent in the last year, which suggests a positive outlook for the tomorrow.
Day | Minimum Price ($) | Maximum Price ($) |
---|---|---|
Tomorrow | -$2.5 | +$4.1 |
BAC Indicator Based Technical Analysis
NOTE!
Signals may differ across timeframes. If you’re planning to purchase BAC and keep it for more than one week, it’s suggested that you choose signals from weekly and daily timeframes. For trading in the short term, signals that range from 5 minutes to 1-hour timeframes are better appropriate.
Bank of America Stock Price Prediction 2025
Bank of America’s stock price is projected to rise in 2025, supported by its strong retail banking and wealth management foundation. So this growth includes rising interest rates and expanding digital banking services. The Bank of America aims to attract new customers with consumer services like debit cards and loans, potentially increasing market share. Additionally, Bank of America plans to introduce unique financial products and improve customer experience through enhanced online banking services.
Our analysis shows that the stock price is expected to be between $35 and $65.
Year | Minimum Target ($) | Maximum Target ($) |
---|---|---|
2025 | $35 | $65 |
Month | Minimum Target ($) | Maximum Target ($) |
---|---|---|
January | $35 | $40 |
February | $37 | $42 |
March | $40 | $45 |
April | $42 | $48 |
May | $45 | $50 |
June | $47 | $52 |
July | $50 | $55 |
August | $52 | $58 |
September | $55 | $60 |
October | $57 | $62 |
November | $60 | $63 |
December | $62 | $65 |
Bank of America Stock Price Prediction 2026
By 2026, Bank of America’s stock price will rise due to a strengthening macroeconomic environment. So, the Key factors contributing to this growth include improvements in the Global Banking and Global Markets segments, increased loan demand, and stable profit margins. The bank is also expected to expand its wealth management division through Merrill Lynch and harness digital transformation via AI and blockchain technology to enhance efficiency and profitability.
Our analysis shows that the stock price is expected to be between $45 and $80.
Year | Minimum Target ($) | Maximum Target ($) |
---|---|---|
2026 | $45 | $80 |
Month | Minimum Target ($) | Maximum Target ($) |
---|---|---|
January | $45 | $50 |
February | $48 | $53 |
March | $50 | $55 |
April | $52 | $58 |
May | $55 | $60 |
June | $57 | $63 |
July | $60 | $65 |
August | $62 | $68 |
September | $65 | $70 |
October | $68 | $73 |
November | $70 | $75 |
December | $75 | $80 |
Bank of America Stock Price Prediction 2030
Bank of America is expected to thrive by leveraging its digital banking platform and technological advancements in financial services by 2030. The bank aims to increase its market share through sustainable practices and market expansion. Its global reach and adaptation to financial technologies like AI will enhance its position as a leader in innovative banking services. Growth in money management and financial planning services will attract more customers, likely leading to a steady rise in its stock as the global financial industry stabilizes.
Our analysis shows that the stock price is expected to be between $185 and $250.
Year | Minimum Target ($) | Maximum Target ($) |
---|---|---|
2030 | $185 | $250 |
Month | Minimum Target ($) | Maximum Target ($) |
---|---|---|
January | $185 | $190 |
February | $190 | $195 |
March | $195 | $200 |
April | $200 | $205 |
May | $205 | $210 |
June | $210 | $215 |
July | $215 | $220 |
August | $220 | $225 |
September | $225 | $230 |
October | $230 | $235 |
November | $235 | $240 |
December | $240 | $250 |
Bank of America Stock Price Prediction 2040
By 2040, Bank of America is expected to diversify its revenue through online banking and long-term investments. Rising interest rates and a stable global economy will also enhance profits. The bank’s expansion of digital offerings will boost customer loyalty, and its international economic stability will support continued growth. Focusing on customer satisfaction and efficient operations will solidify its position in the financial markets, making its stock a substantial long-term investment.
Our analysis shows that the stock price is expected to be between $450 and $650.
Year | Minimum Target ($) | Maximum Target ($) |
---|---|---|
2040 | $450 | $650 |
Month | Minimum Target ($) | Maximum Target ($) |
---|---|---|
January | $450 | $460 |
February | $460 | $470 |
March | $470 | $480 |
April | $480 | $490 |
May | $490 | $500 |
June | $500 | $510 |
July | $510 | $520 |
August | $520 | $530 |
September | $530 | $540 |
October | $540 | $550 |
November | $550 | $560 |
December | $560 | $650 |
Bank of America Stock Price Prediction 2050
In 2050, Bank of America is anticipated to be a leading global financial institution, leveraging technologies like blockchain and AI for digital transformation. The focus on wealth management, expansion into new markets, and sustainable banking options will contribute to its stock price growth. The bank’s commitment to innovation and efficient operations is expected to support steady long-term growth.
Our analysis shows that the stock price is expected to be between $1,120 and $1,425.
Year | Minimum Target ($) | Maximum Target ($) |
---|---|---|
2050 | $1,120 | $1,425 |
Month | Minimum Target ($) | Maximum Target ($) |
---|---|---|
January | $1,120 | $1,130 |
February | $1,130 | $1,140 |
March | $1,140 | $1,150 |
April | $1,150 | $1,160 |
May | $1,160 | $1,170 |
June | $1,170 | $1,180 |
July | $1,180 | $1,190 |
August | $1,190 | $1,200 |
September | $1,200 | $1,210 |
October | $1,210 | $1,220 |
November | $1,220 | $1,230 |
December | $1,230 | $1,425 |
Bank of America Stock Price Forecast
Year | Minimum Target ($) | Maximum Target ($) |
---|---|---|
2025 | $55 | $120 |
2026 | $45 | $80 |
2030 | $185 | $250 |
2040 | $450 | $650 |
2050 | $1,120 | $1,425 |
Bank of America Stock Ownership Pattern
Investor Type | Percentage (%) |
---|---|
Mutual Funds | 51.39% |
Other Institutional Investors | 48.51% |
Insider | 0.09% |
Microsoft Stock Price Prediction 2025 to 2050
Should I Buy Bank of America Corp Stock?
If you’re considering buying Bank of America stock this could be a good option for investors who want to invest for the long term. Bank of America has strong institutional backing, and much of the stock is owned by mutual funds. Remember, however, that stock prices fluctuate, and you must be clear about your goals.
Bank of America Stock Earning Results(USD)
*All financials are is in USD Million and price data in USD
Indicator | CAGR 3 Yrs | CAGR 5 Yrs | Dec ’24 | Dec ’23 | Dec ’22 |
---|---|---|---|---|---|
Total Rev. Ann. | 4.6% | 2.2% | 101,887 | 98,581 | 94,950 |
Operating Exp. Ann. | – | – | -73,331 | -20,103 | -4,738 |
Operating Profit Ann. | – | – | 171,912 | 115,053 | 93,851 |
PBT Ann. | -4.9% | -2.2% | 29,254 | 29,254 | 28,342 |
Tax Ann. | 2% | -16.8% | 2,122 | 2,122 | 1,827 |
Net Income Common Stockholders Ann. | -5.8% | -0.4% | 25,503 | 25,503 | 24,866 |
Diluted NI Avail to Com Stockholders Ann. | -5.8% | -0.4% | 25,503 | 25,503 | 24,866 |
EPS Ann. | -2.9% | 3.3% | 3.3 | 3.1 | 3.2 |
Diluted EPS Ann. | -3.9% | 2.7% | 3.2 | 3.1 | 3.2 |
Number Of Shares End | -2% | -3% | 7,738.4 | 7,990.5 | 8,088.2 |
Net Income Continuing Discontinued Operations Ann. | -5.3% | -0.2% | 27,132 | 27,132 | 26,515 |
Normalized Income Ann. | -5.3% | -0.2% | 26,488.7 | 27,132 | 28,480.6 |
Interest Income Ann. | 45.4% | 15.5% | 146,607 | 146,607 | 130,262 |
Interest Ann. | 167.4% | 32.3% | 90,547 | 90,547 | 73,331 |
Reconciled Depr. Ann. | – | – | 2,057 | 1,978 | 1,898 |
Profit From Continuing Operations Ann. | – | – | 26,515 | 27,528 | 31,978 |
Expert Prediction On the Future Of Bank of America
Bank of America’s financial figures show an unbalanced report. Revenue has risen steadily, but net income has slowed over the year. Both the cost of revenue and operating expenses fluctuated. Experts expect moderate growth, and the bank is working to improve efficiency and expand its services to increase profits.
Analysts believe that Bank of America will continue evolving to meet market demands and technological advancements, focusing on improving and expanding customer service. Although Bank of America is facing difficulties, it is expected to remain competitive and improve its financial performance in the coming years.
Is Bank of America Stock to Good Buy? (Bull vs. Bear Case)

Bullish Case:
- Steady sales growth.
- Strong market position and diversified services.
- Experts expect future growth in technology and services.
- Strong balance sheet with manageable risks.
Bearish Case:
- Slight decline in net income.
- Rising operating costs.
- Economic uncertainty with impact on financial position.
- Intense competition in the banking sector.
Conclusion
Bank of America has enjoyed steady earnings growth and maintained a solid position in the market. However, the rising cost of living and economic uncertainty could impact the company’s future performance. If you’re looking for a stable investment in the financial industry, pay attention to pricing and competition.