Borana Weaves Share Price Target 2025, 2026, 2030, 2040, 2050
Borana Weaves Ltd is a company that makes a special kind of cloth called unbleached synthetic grey fabric. This cloth is not colored or printed yet—it is used later for things like fashion clothes, home décor, and traditional or technical textiles. The company, which started in 2020, is based in Surat, Gujarat. They also make a special type of thread called polyester textured yarn, which they mostly use in their factory to make the grey fabric.

This blog will provide the details of Borana Weaves Share Price targets as far as 25 years from now (2025 – 2050) based on its fundamentals, market position, and growth potential.
What is Borana Weaves Ltd?
Borana Weaves runs three big factories in Surat, which have many machines that help make large amounts of fabric. They are now building a new, even bigger unit to increase their total production by 48%. Most of their business happens in Gujarat, and they mainly sell to a few big customers. In 2025, they raised ₹145 crore through an IPO (when a company sells shares to the public for the first time). This money will help them build the new factory and manage other company needs.
Fundamental Data
Metric | Value |
---|---|
Market Cap | ₹576 Cr |
P/E Ratio | 24.4 |
ROCE (Return on Capital) | 35.6% |
ROE (Return on Equity) | 65.7% |
Net Profit (FY) | ₹23.6 Cr |
Debt | ₹70.8 Cr |
Debt to Equity Ratio | 1.48 |
Current Assets | ₹52.8 Cr |
Current Liabilities | ₹40.0 Cr |
Net Cash Flow (Previous Yr) | ₹0.07 Cr |
Dividend Yield | 0% |
Dividend (Last Year) | ₹0.00 Cr |
Face Value | ₹10 |
Industry P/E | 25.6 |
PBT (Profit Before Tax) | ₹28.4 Cr |
Capacity Utilisation (FY24) | 80.5% (679 employees) |
Peer Comparision
Company | P/E | Market Cap (₹ Cr) | Div Yield (%) | Qtr Profit (₹ Cr) | Qtr Sales (₹ Cr) | ROCE (%) |
---|---|---|---|---|---|---|
Alok Industries | — | 9,414.01 | 0.00 | -74.47 | 952.96 | -4.79 |
Ganesha Ecosphe. | 38.54 | 3,891.61 | 0.20 | 29.71 | 397.80 | 7.92 |
LS Industries | — | 3,756.87 | 0.00 | 3.20 | -100.00 | -4.67 |
Siyaram Silk | 17.42 | 3,462.42 | 1.44 | 72.45 | 736.08 | 20.42 |
Faze Three | 53.55 | 1,566.29 | 0.00 | 8.79 | 170.05 | 15.00 |
Raj Rayon Inds. | — | 1,395.21 | 0.00 | 8.15 | 17.38 | 7.14 |
AYM Syntex | 104.47 | 1,216.01 | 0.00 | 2.03 | 360.62 | 8.14 |
Borana Weaves | 24.40 | 575.54 | 0.00 | 23.60* | — | 35.6 |
Borana Weaves makes fabric for clothes and home goods. When more people buy their products, the company grows. They’re earning strong profits and managing money smartly. If demand keeps up, their share price could rise tomorrow because of their great performance and exciting plans for the future.
The price may fluctuate tomorrow, but the long-term growth potential remains strong.
Day | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
Tomorrow | -12.3 from today’s price | +32.5 from today’s price |
Based in Surat, Borana Weaves crafts unbleached synthetic grey fabric and polyester yarn for clothes, home décor, and technical textiles. A new factory set to boost production by 48% by June 2025 will prepare the company to meet growing demand. This expansion, funded through its recent IPO, should lift sales and profits, potentially driving the share price upward in 2025.
Our analysis shows that the share price is expected to be between Rs 188 and Rs 345.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2025 | 188 | 345 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | — | — |
February | — | — |
March | — | — |
April | — | — |
May | 195 | 245 |
June | 188 | 258 |
July | 199 | 272 |
August | 211 | 286 |
September | 224 | 301 |
October | 237 | 318 |
November | 252 | 332 |
December | 274 | 345 |
By 2026, Borana Weaves’ new facility should be fully operational, increasing output and profits. Its products, used in fashion, furnishings, and technical applications, appeal to diverse markets. If the company keeps costs in check and demand stays high, its stock price could rise as sales grow.
Our analysis shows that the share price is expected to be between Rs 310 and Rs 515.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2026 | 310 | 515 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 310 | 380 |
February | 318 | 390 |
March | 328 | 400 |
April | 335 | 415 |
May | 345 | 425 |
June | 355 | 435 |
July | 360 | 445 |
August | 368 | 460 |
September | 375 | 470 |
October | 385 | 485 |
November | 398 | 500 |
December | 410 | 515 |
In 2027, Borana Weaves will likely strengthen its role as a key textile producer in Gujarat. With advanced looms and high production capacity, it can consistently deliver quality fabric. As more customers choose Borana’s products, rising revenue could support a steady increase in its share price.
Our analysis shows that the share price is expected to be between Rs 425 and Rs 690.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2027 | 425 | 690 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 425 | 490 |
February | 435 | 505 |
March | 445 | 520 |
April | 455 | 535 |
May | 470 | 555 |
June | 485 | 575 |
July | 500 | 590 |
August | 515 | 610 |
September | 530 | 625 |
October | 550 | 645 |
November | 570 | 670 |
December | 590 | 690 |
By 2028, Borana Weaves aims to stand out by improving product quality and exploring new textile innovations. The growing popularity of synthetic fabrics in fashion and home décor should fuel sales. The company’s stock could gain value with steady profit growth, appealing to investors.
Our analysis shows that the share price is expected to be between Rs 625 and Rs 900.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2028 | 625 | 900 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 625 | 670 |
February | 640 | 690 |
March | 655 | 710 |
April | 670 | 730 |
May | 685 | 755 |
June | 700 | 775 |
July | 715 | 795 |
August | 730 | 820 |
September | 745 | 840 |
October | 765 | 865 |
November | 785 | 885 |
December | 800 | 900 |
By 2029, Borana Weaves may reach more customers across India, relying less on a few big clients. By offering a wider range of products and boosting marketing, the company could grow its revenue significantly. This stronger business foundation might push its share price higher.
Our analysis shows that the share price is expected to be between Rs 850 and Rs 1150.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2029 | 850 | 1150 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 850 | 880 |
February | 870 | 900 |
March | 890 | 925 |
April | 910 | 950 |
May | 930 | 970 |
June | 950 | 1000 |
July | 970 | 1025 |
August | 990 | 1050 |
September | 1010 | 1075 |
October | 1030 | 1100 |
November | 1070 | 1125 |
December | 1100 | 1150 |
In 2030, Borana Weaves could emerge as a leading name in textiles, with multiple factories and more innovative production methods. Its focus on eco-friendly fabrics and technical textiles may open new markets. Consistent growth and innovation could lead to a higher stock price for investors.
Our analysis shows that the share price is expected to be between Rs 1050 and Rs 1375.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2030 | 1050 | 1375 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 1050 | 1100 |
February | 1075 | 1120 |
March | 1100 | 1145 |
April | 1125 | 1170 |
May | 1150 | 1195 |
June | 1175 | 1220 |
July | 1200 | 1245 |
August | 1225 | 1270 |
September | 1250 | 1295 |
October | 1275 | 1320 |
November | 1300 | 1345 |
December | 1325 | 1375 |
Looking forward to 2040, Borana Weaves might become a major player in India’s textile industry, producing various fabrics and yarns. By investing in new technology and expanding its market reach, the company could see strong growth, which may result in a solid share price for long-term investors.
Our analysis shows that the share price is expected to be between Rs 1950 and Rs 2375.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2040 | 1950 | 2375 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 1950 | 1995 |
February | 1975 | 2020 |
March | 2000 | 2045 |
April | 2025 | 2070 |
May | 2050 | 2095 |
June | 2075 | 2120 |
July | 2100 | 2145 |
August | 2125 | 2170 |
September | 2150 | 2195 |
October | 2175 | 2220 |
November | 2200 | 2245 |
December | 2225 | 2375 |
By 2050, Borana Weaves could be a top textile exporter, serving global markets with high-quality fabrics for fashion, interiors, and technical uses. With large-scale production and a focus on innovation, the company’s growth could reward investors with a strong share price over the long term.
Our analysis shows that the share price is expected to be between Rs 3765 and Rs 4650.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2050 | 3765 | 4650 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
January | 3765 | 3880 |
February | 3820 | 3940 |
March | 3875 | 4000 |
April | 3930 | 4060 |
May | 3985 | 4120 |
June | 4040 | 4180 |
July | 4095 | 4240 |
August | 4150 | 4300 |
September | 4205 | 4360 |
October | 4260 | 4420 |
November | 4315 | 4535 |
December | 4370 | 4650 |
Year | Minimum Price (Rs) | Maximum Price (Rs) |
---|---|---|
2025 | 185 | 345 |
2026 | 310 | 515 |
2027 | 425 | 690 |
2028 | 625 | 900 |
2029 | 850 | 1150 |
2030 | 1050 | 1375 |
2040 | 1950 | 2375 |
2050 | 3765 | 4650 |
Axita Cotton Share Price Target 2025, 2026, 2030, 2040, 2050
Should I Buy Borana Weaves Stock?
Borana Weaves is making solid profits and showing good returns, which is encouraging. The company is growing and handling its finances wisely. Still, it has some debt and depends on a few major customers. Buying the stock might be a smart move if you’re confident in its growth potential and comfortable with the risks.
Borana Weaves Ltd Earning Results (Financials)
Particulars | Mar 2024 | Mar 2023 | Mar 2022 |
---|---|---|---|
Sales | 199 | 135 | 42 |
Expenses | 158 | 109 | 37 |
Operating Profit | 41 | 26 | 5 |
Operating Profit Margin (OPM %) | 21% | 19% | 12% |
Other Income | 1 | 0 | 0 |
Interest | 4 | 2 | 1 |
Depreciation | 9 | 4 | 2 |
Profit before tax | 28 | 20 | 2 |
Tax % | 17% | 18% | 18% |
Net Profit | 24 | 16 | 2 |
Dividend Payout % | 0% | 0% | 0% |
Expert Forecasts on the Future of Borana Weaves Ltd.
According to experts, Borana Weaves Ltd. is set to grow strongly. Over the past years, the company’s sales and profits have steadily climbed, proving its business is thriving. With smart expense management and growing profits, experts are confident Borana Weaves will keep improving and expand further.
Is Borana Weaves Stock Good to Buy? (Bull case & Bear case)

Bullish Case:
- Growing sales and profits
- Good return on investment (ROE & ROCE)
- Expanding production capacity
Bearish Case:
- Some debt to manage
- Depends on a few big customers
- Market competition risks
Conclusion
Borana Weaves makes unbleached synthetic fabric and polyester yarn for clothes, home décor, and technical textiles. With new factories and better machines, the company will grow quickly in the short term. In the long term, more customers and improved products will help the business grow bigger and stronger.
If you’re considering an investment, you should read the full article for details about the company’s performance and future stock projections.